FIFE, SCOTLAND |
1841 Census of the Parish of Scoonie
All the suburbs of the town extending from the Haugh Gate on the east, to the River Leven on the west, embracing Moray Place, Durie Foundry, Bleachfield, Sawmill and terminating on the north with the Great Coast Road. Enumerator: William Henderson
Place |
Name |
Sex |
Age |
Occupation |
Born in County |
Page | |
Refuge | // |
John Hilson | M | 25 | Iron Founder Journeyman | Yes | 1 |
Ann Hilson | F | 25 | Yes | 1 | |||
Margaret Hilson | F | 5 | Yes | 1 | |||
Ann Hilson | F | 1 | Yes | 1 | |||
Refuge | // |
John Thomson | M | 35 | Iron Founder Journeyman | Yes | 1 |
Isabella Thomson | F | 35 | Yes | 1 | |||
Nicol Thomson | M | 10 | Yes | 1 | |||
John Thomson | M | 8 | Yes | 1 | |||
David Thomson | M | 1 | Yes | 1 | |||
Anne Thomson | F | 6 | Yes | 1 | |||
Refuge | // |
Peter Melville | M | 30 | Linen Weaver | Yes | 1 |
Jean Melville | F | 25 | Yes | 1 | |||
David Melville | M | 8 | Yes | 1 | |||
Cicelia Melville | F | 6 | Yes | 1 | |||
Helen Melville | F | 3 | Yes | 1 | |||
Refuge | // |
William Peattie | M | 60 | Flax Dresser Journeyman | Yes | 1 |
Refuge | // |
Margaret Alan | F | 40 | Flax Spinster | Yes | 1 |
/ |
Susan Kennoway | F | 20 | Flax Spinster | Yes | 1 | |
Janet Jack | F | 20 | Flax Spinster | Yes | 1 | ||
Martha Jack | F | 15 | Flax Spinster | Yes | 1 | ||
Refuge | // |
Janet Nicolson | F | 50 | Yes | 1 | |
Margaret Nicolson | F | 25 | Flax Spinner | Yes | 1 | ||
/ |
Katherine Wilson | F | 25 | Flax Spinner | Yes | 1 | |
Refuge | // |
Ann Kennedy | F | 75 | Flax Spinner | Yes | 1 |
Ann Kennedy | F | 30 | Flax Spinster | Yes | 2 | ||
/ |
Jessy Smith | F | 10 | Yes | 2 | ||
Ann Morris | F | 5 | Yes | 2 | |||
Robert Simpson | M | 1 | Yes | 2 | |||
River Bank | // |
Hall Segley | M | 25 | Mill Wright Journeyman | Yes | 2 |
Ann Segley | F | 25 | Yes | 2 | |||
Hall Segley | M | 7 | Yes | 2 | |||
Thomas Segley | M | 5 | Yes | 2 | |||
Janet Segley | F | 3 | Yes | 2 | |||
William Segley | M | 1 | Yes | 2 | |||
River Bank | // |
Andrew Richardson | M | 40 | Mill Wright Journeyman | Yes | 2 |
Elizabeth Richardson | F | 35 | Yes | 2 | |||
Agnes Richardson | F | 14 | Yes | 2 | |||
James Richardson | M | 15 | Mill Wright Apprentice | Yes | 2 | ||
River Bank | // |
James Anderson | M | 45 | Iron Founder & M. Spinn? | Yes | 2 |
Agnes Anderson | F | 35 | Yes | 2 | |||
Jane Bell | F | 20 | Female Servant | No | 2 | ||
Agnes Anderson | F | 15 | Yes | 2 | |||
Margaret Anderson | F | 13 | Yes | 2 | |||
James Anderson | M | 11 | Yes | 2 | |||
Robert Anderson | M | 2 | Yes | 2 | |||
/ |
Catherine Morton | F | 12 | Female Servant | Yes | 2 | |
Lillias Glass | F | 25 | Female Servant | Yes | 2 | ||
River Bank | // |
James Anderson | M | 50 | Labourer | Yes | 2 |
Catherine Anderson | F | 50 | Yes | 3 | |||
/ |
Isabel Robertson | F | 15 | Flax Spinner | Yes | 3 | |
Mary Sharp | F | 10 | Yes | 3 | |||
River Bank | // |
Joseph Robertson | M | 25 | Blacksmith | Yes | 3 |
Margaret Robertson | F | 25 | Yes | 3 | |||
Janet Robertson | F | 6 | Yes | 3 | |||
David Robertson | M | 4 | Yes | 3 | |||
Thomas Robertson | M | 2 | Yes | 3 | |||
Bleachfield | // |
David Hutton | M | 35 | Flax Dresser Journeyman | Yes | 3 |
Christian Hutton | F | 30 | Yes | 3 | |||
Charles Hutton | M | 11 | Yes | 3 | |||
Alexander Hutton | M | 9 | Yes | 3 | |||
Helen Hutton | F | 7 | Yes | 3 | |||
David Hutton | M | 5 | Yes | 3 | |||
William Hutton | M | 3 | Yes | 3 | |||
Christian Hutton | M | 10 months | Yes | 3 | |||
Bleachfield | // |
David Smart | M | 40 | Mason | Yes | 3 |
Ann Smart | F | 35 | Yes | 3 | |||
John Smart | M | 15 | Engineer Apprentice | Yes | 3 | ||
Robert Smart | M | 15 | Mason Apprentice | Yes | 3 | ||
Ann Smart | F | 10 | Yes | 3 | |||
/ |
Ann Adamson | F | 6 | Yes | 3 | ||
Bleachfield | // |
Mary Kinnear | F | 70 | Yes | 3 | |
Mary Kinnear | F | 25 | Flax Spinner | Yes | 3 | ||
/ |
Ellen Gibson | F | 75 | Yes | 4 | ||
Bleachfield | // |
James Morgan | M | 70 | Labourer | Yes | 4 |
Janet Morgan | F | 45 | Yes | 4 | |||
Bleachfield | // |
Thomas Speed | M | 55 | Sawyer | Yes | 4 |
Janet Speed | F | 50 | Yes | 4 | |||
William Speed | M | 20 | Linen Weaver | Yes | 4 | ||
David Speed | M | 13 | Yes | 4 | |||
Bleachfield | // |
William Smith | M | 35 | Iron Founder Journeyman | Yes | 4 |
Harriet Smith | F | 25 | Yes | 4 | |||
Jean Smith | F | 3 | Yes | 4 | |||
Agnes Smith | F | 1 | Yes | 4 | |||
Bleachfield | // |
John Gillan | M | 30 | Yes | 4 | |
Joan Gillan | F | 30 | No | 4 | |||
Anna Gillan | F | 4 | Yes | 4 | |||
Isabel Gillan | F | 1 | Yes | 4 | |||
Bleachfield | // |
Thomas Glass | M | 50 | Wright | Yes | 4 |
Jannet Glass | F | 20 | Yes | 4 | |||
Mary Glass | F | 13 | Yes | 4 | |||
Margaret Glass | F | 11 | Yes | 4 | |||
Thomas Glass | M | 7 | Yes | 4 | |||
Bleachfield | // |
Andrew Allen | M | 25 | Miller | Yes | 4 |
Cecilia Allen | F | 25 | Yes | 4 | |||
Ann Allen | F | 20 | Yes | 4 | |||
Isabell Allen | F | 15 | Yes | 4 | |||
Andrew Allen | M | 4 | Yes | 4 | |||
Bleachfield | // |
John Ross | M | 40 | Flax Dresser | No | 5 |
Isabell Ross | F | 40 | Yes | 5 | |||
William Ross | M | 10 | Yes | 5 | |||
Robert Ross | M | 8 | Yes | 5 | |||
John Ross | M | 6 | Yes | 5 | |||
Jannet Ross | F | 4 | Yes | 5 | |||
George Ross | M | 2 | Yes | 5 | |||
Bleachfield | // |
Elizabeth McConkey | F | 55 | Ireland | 5 | |
Samuel McConkey | M | 25 | Flax Dresser | Ireland | 5 | ||
John McConkey | M | 20 | Flax Dresser | Ireland | 5 | ||
Grace McConkey | F | 20 | Spinning Flax | Ireland | 5 | ||
Janet McConkey | F | 15 | Flax Spinster | Ireland | 5 | ||
Bleachfield | // |
Alexander Oliphant | M | 45 | Sawyer | Yes | 5 |
Isabella Oliphant | F | 35 | Yes | 5 | |||
Jean Oliphant | F | 15 | Flax Spinner | Yes | 5 | ||
David Oliphant | M | 12 | Yes | 5 | |||
John Oliphant | M | 7 | Yes | 5 | |||
Bleachfield | // |
James Simpson | M | 70 | Gardener | Yes | 5 |
Margaret Simpson | F | 50 | Yes | 5 | |||
Elizabeth Simpson | F | 35 | Flax Spinner | Yes | 5 | ||
David Simpson | M | 30 | Agricultural Labourer | Yes | 5 | ||
/ |
James Hamilton | M | 15 | Flax Spinner | Yes | 5 | |
David Hamilton | M | 14 | Flax Spinner | Yes | 5 | ||
Bleachfield | // |
Balfour Westwater | M | 25 | Flax Spinner | Yes | 5 |
Hellen Westwater | F | 25 | Yes | 5 | |||
Euphemia Westwater | F | 4 | Yes | 6 | |||
James Westwater | M | 2 | Yes | 6 | |||
/ |
John Ferrier | M | 3 | Yes | 6 | ||
Bleachfield | // |
Alexander McKay | M | 35 | Flax Spinner | No | 6 |
David McKay | M | 8 | Yes | 6 | |||
Andrew McKay | M | 6 | Yes | 6 | |||
Elspeth McKay | F | 35 | Yes | 6 | |||
Isabella McKay | F | 4 | Yes | 6 | |||
Hellen McKay | F | 9 months | Yes | 6 | |||
Bleachfield | // |
Margaret Gardner | F | 20 | Flax Spinner | Yes | 6 |
Helen Gardner | F | 20 | Flax Spinner | Yes | 6 | ||
Elspeth Gardner | F | 15 | Flax Spinner | Yes | 6 | ||
Elizabeth Gardner | F | 14 | Flax Spinner | Yes | 6 | ||
Durie Foundry | // |
William Finlay | M | 35 | Iron Founder | No | 6 |
Katherine Finlay | F | 35 | Yes | 6 | |||
David Finlay | M | 14 | Iron Founder Apprentice | Yes | 6 | ||
George Finlay | M | 9 | Yes | 6 | |||
Margaret Finlay | F | 7 | Yes | 6 | |||
William Finlay | M | 5 | Yes | 6 | |||
Katherine Finlay | F | 3 | Yes | 6 | |||
Leven Vale | // |
Alexander Speed | M | 55 | Linen Hand Loom Weaver | Yes | 6 |
Isabel Speed | F | 45 | Yes | 6 | |||
Isabel Speed | F | 11 | Yes | 6 | |||
David Speed | M | 40 | Yes | 6 | |||
Leven Vale | // |
John Thomson | M | 30 | Shoemaker | Yes | 6 |
Agnes Thomson | F | 30 | Yes | 7 | |||
Isabella Thomson | F | 5 | Yes | 7 | |||
John Thomson | M | 2 months | Yes | 7 | |||
/ |
John Henderson | M | 20 | Shoemaker Journeyman | Yes | 7 | |
Janet Greig | F | 12 | Yes | 7 | |||
Leven Vale | // |
Robert Thomson | M | 55 | Flax Spinner | Yes | 7 |
Margaret Thomson | F | 55 | Yes | 7 | |||
Agnes Thomson | F | 20 | Yes | 7 | |||
George Thomson | M | 15 | Yes | 7 | |||
Elspeth Thomson | F | 14 | Yes | 7 | |||
/ |
Thomas Lawson | M | 50 | Turner | No | 7 | |
David Turpie | M | 20 | Yes | 7 | |||
Agnes Turpie | F | 20 | Flax Yarn Warper | Yes | 7 | ||
Robert Lawson | M | 1 | Yes | 7 | |||
Leven Vale | // |
Robert Thomson | M | 20 | Blacksmith | Yes | 7 |
Isabella Thomson | F | 20 | Yes | 7 | |||
Margaret Thomson | F | 10 months | Yes | 7 | |||
Leven Vale | // |
James Campbell | M | 45 | Agricultural Labourer | Yes | 7 |
Agnes Campbell | F | 45 | Yes | 7 | |||
George Campbell | M | 7 | Yes | 7 | |||
Agnes Campbell | F | 2 | Yes | 7 | |||
Leven Bank | // |
Henry Balfour | M | 40 | Iron Founder | No | 7 |
Agnes Balfour | F | 35 | Yes | 7 | |||
Henry Balfour | M | 10 | Yes | 7 | |||
/ |
Jesse Latto | F | 15 | Female Servant | Yes | 7 | |
Burn Mill | // |
Robert Nairn | M | 35 | Miller | Yes | 8 |
Katherine Nairn | F | 35 | Yes | 8 | |||
William Nairn | M | 14 | Yes | 8 | |||
James Nairn | M | 12 | Yes | 8 | |||
Margaret Nairn | F | 10 | Yes | 8 | |||
Eliza Nairn | F | 10 | Yes | 8 | |||
Mary Nairn | F | 7 | Yes | 8 | |||
David Nairn | M | 3 | Yes | 8 | |||
Burn Mill | // |
Alexander Napier | M | 50 | Agricultural Labourer | No | 8 |
Mary Napier | F | 50 | No | 8 | |||
Alexander Napier | M | 20 | Agricultural Labourer | Yes | 8 | ||
James Napier | M | 12 | Yes | 8 | |||
Christian Napier | F | 14 | Yes | 8 | |||
Burn Mill | // |
James Hilson | M | 35 | Flax Mill Spinner | Yes | 8 |
Helen Hilson | F | 35 | Yes | 8 | |||
Mary Hilson | F | 4 | Yes | 8 | |||
Margaret Hilson | F | 1 | Yes | 8 | |||
Burn Mill | // |
Elizabeth McBain | F | 25 | Yes | 8 | |
Jean McBain | F | 3 | Yes | 8 | |||
Isabell McBain | F | 2 | Yes | 8 | |||
Alexander McBain | M | 5 | Yes | 8 | |||
William McBain | M | 6 months | Yes | 8 | |||
Burn Mill | // |
Jean Davidson | F | 70 | Yes | 8 | |
Jean Davidson | F | 35 | Yes | 8 | |||
Thomas Davidson | M | 10 | Yes | 8 | |||
Burn Mill | // |
James Wilson | M | 55 | Linen Hand Loom Weaver | Yes | 9 |
Janet Wilson | F | 55 | Yes | 9 | |||
Elm Bank | // |
John Balfour | M | 45 | Merchant | Yes | 9 |
Margaret Balfour | F | 45 | Yes | 9 | |||
Alison Balfour | F | 45 | Yes | 9 | |||
Catherine Balfour | F | 40 | Yes | 9 | |||
/ |
Catherine Thomson | F | 25 | Female Servant | Yes | 9 | |
Agnes Scott | F | 50 | Female Servant | Yes | 9 | ||
Saw Mill | // |
James Balfour | M | 35 | Merchant | Yes | 9 |
Isabella Balfour | F | 25 | Yes | 9 | |||
William Balfour | M | 5 | Yes | 9 | |||
Joanna Balfour | M | 5 | Yes | 9 | |||
Alice Balfour | F | 3 | Yes | 9 | |||
/ |
Christian Webster | F | 20 | Female Servant | Yes | 9 | |
Margaret Peebles | F | 20 | Female Servant | Yes | 9 | ||
Leven Mills | // |
John Ednie | M | 25 | Flax Dresser | Yes | 9 |
John Ednie | M | 1 | Yes | 9 | |||
Ann Ednie | F | 30 | No | 9 | |||
Elizabeth Ednie | F | 5 | Yes | 9 | |||
Hellen Ednie | F | 3 | Yes | 9 | |||
/ |
Elizabeth Brown | F | 7 | No | 9 | ||
Leven Mills | // |
William Aspburn? | M | 30 | Flax Mill Tenter | Yes | 9 |
Leven Mills | // |
William Mathieson | M | 35 | Flour Miller | Yes | 9 |
Jean Mathieson | F | 35 | Yes | 9 | |||
William Mathieson | M | 7 | Yes | 9 | |||
Leven Mills | // |
John Brown | M | 60 | Sawyer | Yes | 10 |
Mary Brown | F | 55 | Yes | 10 | |||
/ |
James Robertson | M | 14 | Yes | 10 | ||
David Murray | M | 5 | No | 10 | |||
Leven Mills | // |
Andrew Brown | M | 45 | Carter | Yes | 10 |
Catherine Brown | F | 45 | Yes | 10 | |||
Catherine Brown | F | 15 | Yes | 10 | |||
William Brown | M | 14 | Yes | 10 | |||
Janet Brown | F | 11 | Yes | 10 | |||
Elizabeth Brown | F | 9 | Yes | 10 | |||
George Brown | M | 7 | Yes | 10 | |||
Christina Brown | F | 5 | Yes | 10 | |||
Leven Mills | // |
Alexander Kinlay | M | 35 | Sawyer | Yes | 10 |
Mary Kinlay | F | 30 | Yes | 10 | |||
Jean Kinlay | F | 9 | Yes | 10 | |||
Elizabeth Kinlay | F | 7 | Yes | 10 | |||
David Kinlay | M | 5 | Yes | 10 | |||
Agnes Kinlay | F | 3 | Yes | 10 | |||
/ |
Jean Balfour | F | 70 | Independent Means | Yes | 10 | |
Leven Mills | // |
Alexander Thomson | M | 35 | Agricultural Labourer | Yes | 10 |
Isabella Thomson | F | 30 | Yes | 10 | |||
Peter Thomson | M | 9 | Yes | 10 | |||
William Thomson | M | 7 | Yes | 10 | |||
Margaret Thomson | F | 5 | Yes | 10 | |||
Agnes Thomson | F | 3 | Yes | 10 | |||
Alexander Thomson | M | 2 | Yes | 11 | |||
/ |
Andrew Mercer | M | 15 | Agricultural Labourer | Yes | 11 | |
Leven Mills | // |
John Young | M | 40 | Wright Journeyman | Yes | 11 |
Ann Young | F | 30 | No | 11 | |||
Mary Young | F | 12 | Yes | 11 | |||
William Young | M | 11 | Yes | 11 | |||
Isabella Young | F | 8 | Yes | 11 | |||
Catherine Young | F | 5 | Yes | 11 | |||
Ann Young | F | 7 months | Yes | 11 | |||
Leven Mills | // |
James Ogilvie | M | 35 | Carter | Yes | 11 |
Margaret Ogilvie | F | 35 | Yes | 11 | |||
Ann Ogilvie | F | 14 | Yes | 11 | |||
William Ogilvie | M | 6 | Yes | 11 | |||
Andrew Ogilvie | M | 3 | Yes | 11 | |||
Jean Ogilvie | F | 1 | Yes | 11 | |||
Leven Mills | // |
Mathew Hill | M | 40 | Flax Mill Spinner | Yes | 11 |
Helen Hill | F | 35 | Yes | 11 | |||
Henrietta Hill | F | 12 | Yes | 11 | |||
James Hill | M | 10 | Yes | 11 | |||
Ann Hill | F | 8 | Yes | 11 | |||
/ |
William Johnston | M | 22 | Flax Dresser | Yes | 11 | |
David Galloway | M | 20 | Flax Dresser | Yes | 11 | ||
Haugh House | // |
Alexander Wilson | M | 45 | Agricultural Labourer | Yes | 11 |
Emilly Wilson | F | 45 | Yes | 11 | |||
Elizabeth Wilson | F | 15 | Flax Mill Spinner | Yes | 11 | ||
Haugh House | // |
William Bowsie? | M | 40 | Agricultural Labourer | Yes | 12 |
Ratchell Bowsie? | F | 40 | Yes | 12 | |||
John Bowsie? | M | 12 | Yes | 12 | |||
Agnes Bowsie? | F | 9 | Yes | 12 | |||
Ratchel Bowsie? | F | 6 | Yes | 12 | |||
Margaret Bowsie? | F | 4 | Yes | 12 | |||
Mary Bowsie? | F | 2 | Yes | 12 | |||
Millfield | // |
Robert Bisset | M | 70 | Brick & Tile Maker | Yes | 12 |
Margaret Bisset | F | 60 | Yes | 12 | |||
Isabella Bisset | F | 25 | Yes | 12 | |||
Robina Bisset | F | 20 | Yes | 12 | |||
Charlotte Brown | F | 20 | Yes | 12 | |||
Maryanne Brown | F | 15 | Yes | 12 | |||
/ |
Janet Napier | F | 55 | Female Servant | No | 12 | |
Millfield | // |
Christian Lamb | F | 45 | Flax Mill Spinner | Yes | 12 |
David Lamb | M | 40 | Linen Hand Loom Weaver | Yes | 12 | ||
/ |
Christian Carr | F | 11 | Yes | 12 | ||
John Carr | M | 14 | Linen Hand Loom Weaver | Yes | 12 | ||
Dam Head | // |
William Arnot | M | 70 | Independent Means | Yes | 12 |
Janet Arnot | F | 60 | Yes | 12 | |||
Robert Arnot | M | 20 | Mill Wright Apprentice | Yes | 12 | ||
/ |
Christian Eddie | F | 14 | Female Servant | Yes | 12 | |
Mayfield | // |
Andrew Craig | M | 45 | Farmer | Yes | 12 |
Isabella Craig | F | 40 | Yes | 12 | |||
Margaret Edmunston | F | 50 | Yes | 12 | |||
Agnes Pride | F | 16 | Female Servant | Yes | 13 | ||
// |
Ebenezer Cornwall | M | 30 | Independent Minister | No | 13 | |
Haugh | // |
John Davidson | M | 50 | Flax Mill Spinner | Yes | 13 |
David Davidson | M | 15 | Flax Dresser | Yes | 13 | ||
John Davidson | M | 10 | Yes | 13 | |||
Margaret Davidson | F | 35 | Yes | 13 | |||
Isabella Davidson | F | 8 | Yes | 13 | |||
Janet Davidson | F | 5 | Yes | 13 | |||
/ |
John Powrie | M | 30 | Mill Wright | No | 13 | |
Robert More? | M | 25 | Flax Mill Spinner | No | 13 | ||
Dam | // |
John Wilkie | M | 50 | Hand Loom Weaver | Yes | 13 |
Sophia Wilkie | F | 45 | Yes | 13 | |||
Sophia Wilkie | F | 15 | Flax Mill Spinner | Yes | 13 | ||
Jean Wilkie | F | 15 | Flax Mill Spinner | Yes | 13 | ||
Elizabeth Wilkie | F | 13 | Flax Mill Spinner | Yes | 13 | ||
Margaret Wilkie | F | 10 | Yes | 13 | |||
/ |
Andrew Wilkie | M | 50 | Hand Loom Weaver | Yes | 13 | |
Broomy Know | // |
William Horne | M | 55 | Hand Loom Weaver | Yes | 13 |
Mary Horne | F | 50 | Yes | 13 | |||
Jean Horne | F | 30 | Flax Mill Spinner | Yes | 13 | ||
Isabella Horne | F | 25 | Flax Mill Spinner | Yes | 13 | ||
Elizabeth Horne | F | 15 | Flax Mill Spinner | Yes | 13 | ||
Mary Horne | F | 15 | Flax Mill Spinner | Yes | 13 | ||
John Horne | M | 14 | Hand Loom Weaver Apprentice | Yes | 13 | ||
Mary Horne | F | 10 | Yes | 13 | |||
William Horne | M | 6 | Yes | 14 | |||
Andrew Horne | M | 3 | Yes | 14 | |||
Margaret Horne | F | 2 | Yes | 14 | |||
Jannet Horne | F | 1 month | Yes | 14 | |||
Broomy Know | // |
Janet Horne | F | 55 | Yes | 14 | |
Broomy Know | // |
James Doig | M | 30 | Brick Maker | Yes | 14 |
Margaret Doig | F | 25 | Yes | 14 | |||
Elizabeth Doig | F | 4 | Yes | 14 | |||
Margaret Doig | F | 2 | Yes | 14 | |||
Broomy Know | // |
Thomas Anderson | M | 70 | Linen Hand Loom Weaver | Yes | 14 |
Elaspet Anderson | F | 70 | Yes | 14 | |||
Margaret Anderson | F | 35 | Yes | 14 | |||
/ |
Robert Dall | M | 35 | Linen Hand Loom Weaver | Yes | 14 | |
Elizabeth Dall | F | 3 | Yes | 14 | |||
Christian Dall | F | 2 | Yes | 14 | |||
Mary Dall | F | 5 months | Yes | 14 | |||
Park Hill | // |
William Wallace | M | 50 | Carter | Yes | 14 |
Jean Wallace | F | 50 | Yes | 14 | |||
Park Hill | // |
Alexander Wallace | M | 60 | Independent Means | Yes | 14 |
Betsy Aughterlony | F | 20 | Female Servant | Yes | 14 | ||
Gutter Hill | // |
John Wilson | M | 65 | Linen Hand Loom Weaver | Yes | 14 |
Jean Wilson | F | 55 | Yes | 14 | |||
John Wilson | M | 6 | Yes | 14 | |||
Gutter Hill | // |
Robert Young | M | 25 | Brick Maker | Yes | 14 |
Margaret Young | F | 25 | Yes | 14 | |||
John Young | M | 3 | Yes | 15 | |||
Robert Young | M | 3 months | Yes | 15 | |||
Gutter Hill | // |
Alexander Wilson | M | 40 | Linen Hand Loom Weaver | Yes | 15 |
Ann Wilson | F | 35 | Yes | 15 | |||
Alexander Wilson | M | 14 | Yes | 15 | |||
Robert Wilson | M | 8 | Yes | 15 | |||
David Wilson | M | 4 | Yes | 15 | |||
Jean Wilson | F | 2 | Yes | 15 | |||
Gutter Hill | // |
Christian Turpie | F | 45 | Yes | 15 | |
Margaret Turpie | F | 20 | Yes | 15 | |||
James Turpie | M | 15 | Linen Hand Loom Weaver | Yes | 15 | ||
John Turpie | M | 15 | Linen Hand Loom Weaver | Yes | 15 | ||
Gutter Hill | // |
( uninhabited ) | 15 | ||||
Gutter Hill | // |
( uninhabited ) | 15 | ||||
Murray Place No. 1 |
// |
Jannet Hutton | F | 30 | Yes | 15 | |
Elizabeth Hutton | F | 10 | Yes | 15 | |||
Margaret Hutton | F | 8 | Yes | 15 | |||
John Hutton | M | 7 | Yes | 15 | |||
Robert Hutton | M | 4 | Yes | 15 | |||
David Hutton | M | 9 months | Yes | 15 | |||
/ |
Joan Taylor | F | 45 | No | 15 | ||
Thomas Taylor | M | 20 | Shoemaker Journeyman | Yes | 15 | ||
Murray Place No. 2 |
// |
Mary Mitchell | F | 60 | No | 15 | |
/ |
Agnes Hean | F | 13 | Yes | 15 | ||
/ |
Euphemia Thomson | F | 58 | Yes | 15 | ||
James Thomson | M | 25 | Linen Hand Loom Weaver | Yes | 15 | ||
Euphemia Thomson | F | 20 | Yes | 15 | |||
/ |
Janet Thomson | F | 40 | Yes | 16 | ||
Ann Thomson | F | 15 | Yes | 16 | |||
Elizabeth Thomson | F | 14 | Yes | 16 | |||
John Thomson | M | 11 | Yes | 16 | |||
/ |
Thomas Mathieson | M | 15 | Linen Hand Loom Weaver Apprentice | Yes | 16 | |
Alexander Mathieson | M | 5 | Yes | 16 | |||
/ |
Margaret Hutchison | F | 50 | Yes | 16 | ||
Murray Place No. 3 |
// |
Robert Doig | M | 50 | Flax Dresser | Yes | 16 |
Janet Doig | F | 45 | Yes | 16 | |||
Isabell Doig | F | 15 | Yes | 16 | |||
David Doig | M | 15 | Blacksmith Apprentice | Yes | 16 | ||
George Doig | M | 10 | Yes | 16 | |||
/ |
William White | M | 50 | Linen Hand Loom Weaver | Yes | 16 | |
Jessie White | F | 45 | Yes | 16 | |||
Alexander White | M | 20 | Linen Hand Loom Weaver | Yes | 16 | ||
Elizabeth White | F | 20 | Flax Spinner | Yes | 16 | ||
Jessie White | F | 15 | Flax Spinner | Yes | 16 | ||
Thomas White | M | 15 | Yes | 16 | |||
Isabell White | F | 12 | Flax Spinner | Yes | 16 | ||
Ann White | F | 15 | Yes | 16 | |||
William White | M | 5 | Yes | 16 | |||
Andrew White | M | 2 | Yes | 16 | |||
/ |
Robert Glass | M | 50 | Agricultural Labourer | Yes | 16 | |
Janet Glass | F | 30 | Yes | 16 | |||
/ |
Robert Gib | M | 7 | Yes | 16 | ||
John Denham | M | 4 | Yes | 17 | |||
Murray Place No. 4 |
// |
Benjamin Adams | M | 40 | Agricultural Labourer | England | 17 |
Janet Adams | F | 30 | Yes | 17 | |||
John Adams | M | 8 | Ireland | 17 | |||
Elizabeth Adams | F | 5 | Ireland | 17 | |||
/ |
John Murray | M | 65 | Turner | No | 17 | |
Euphan Murray | F | 65 | Yes | 17 | |||
William Murray | M | 12 | No | 17 | |||
/ |
Thomas Meldrum | M | 30 | Linen Hand Loom Weaver | Yes | 17 | |
Margaret Meldrum | F | 30 | Yes | 17 | |||
Euphemia Meldrum | F | 8 | Yes | 17 | |||
Mary Meldrum | F | 6 | Yes | 17 | |||
William Meldrum | M | 4 | Yes | 17 | |||
John Meldrum | M | 1 | Yes | 17 | |||
Murray Place No. 5 |
// |
John Burt | M | 30 | Brick Maker | Yes | 17 |
Mary Burt | F | 30 | Yes | 17 | |||
John Burt | M | 6 | Yes | 17 | |||
Agnes Burt | F | 4 | Yes | 17 | |||
Mary Burt | F | 2 | Yes | 17 | |||
/ |
David Watt | M | 35 | Mill Wright | Yes | 17 | |
Isabell Watt | F | 35 | Yes | 17 | |||
David Watt | M | 13 | Yes | 17 | |||
John Watt | M | 10 | Yes | 17 | |||
Stephen Watt | M | 3 | Yes | 17 | |||
William Watt | M | 9 months | Yes | 17 | |||
/ |
Andrew Wilkie | M | 70 | Sawyer | Yes | 18 | |
Isabell Wilkie | F | 45 | Yes | 18 | |||
/ |
Jean Henderson | F | 30 | Yes | 18 | ||
Margaret Henderson | F | 4 | Yes | 18 | |||
Thomas Henderson | M | 3 | Yes | 18 | |||
/ |
Elizabeth Mill | F | 30 | Yes | 18 | ||
Murray Place No. 6 |
// |
Thomas Anderson | M | 40 | Flesher | Yes | 18 |
Sophia Anderson | F | 40 | Yes | 18 | |||
Thomas Anderson | M | 15 | Yes | 18 | |||
William Anderson | M | 13 | Yes | 18 | |||
Isabella Anderson | F | 10 | Yes | 18 | |||
Robert Anderson | M | 4 | Yes | 18 | |||
/ |
Jannet McKenzie | F | 30 | Yes | 18 | ||
John McKenzie | M | 14 | Linen Hand Loom Weaver Apprentice | Yes | 18 | ||
Mary McKenzie | F | 6 | Yes | 18 | |||
George McKenzie | M | 3 | Yes | 18 | |||
Daniel McKenzie | M | 1 | Yes | 18 | |||
/ |
Andrew McKathy | F | 35 | Wax Dresser | No | 18 | |
Ann McKathy | F | 25 | Yes | 18 | |||
Jannet McKathy | F | 4 | Yes | 18 | |||
Margaret McKathy | F | 3 | Yes | 18 | |||
John McKathy | M | 10 months | Yes | 18 | |||
/ |
Jannet Simpson | F | 40 | Flax Spinner | Yes | 18 | |
/ |
David Bisset | M | 65 | Linen Hand Loom Weaver | Yes | 18 | |
Jannet Bisset | F | 70 | Yes | 18 | |||
Mary Grub | F | 40 | Yes | 19 | |||
Murray Place No. 7 |
// |
William Thomson? | M | 20 | Flax Dresser | Yes | 19 |
Margaret Thomson? | F | 20 | Yes | 19 | |||
/ |
John Barker | M | 30 | Flax Dresser | Yes | 19 | |
Sophia Barker | F | 30 | Yes | 19 | |||
John Barker | M | 11 | Rope Maker Apprentice | Yes | 19 | ||
William Barker | M | 9 | Yes | 19 | |||
George Barker | M | 7 | Yes | 19 | |||
Hannah Barker | F | 5 | Yes | 19 | |||
Mary Barker | F | 3 | Yes | 19 | |||
/ |
Robert Thomson | M | 25 | Canvas Hand Loom Weaver | Yes | 19 | |
Janet Thomson | F | 30 | No | 19 | |||
John Thomson | M | 5 months | Yes | 19 | |||
/ |
Maryann Taylor | F | 25 | Independent Means | No | 19 | |
Thomas Taylor | M | 5 | No | 19 | |||
