KINROSS, SCOTLAND |
1841 Census of the Parishes of Fossoway & Tulliebole
So much of the Parish aforesaid as lies between Earnieside, and Horlawhill, both inclusive, and including Braughty, Craighead of Aldie, Eastside, Golland, Hawhill, Fens of Carnbo and Haugh of Gelvain. Enumerator: Peter Lothian
Place |
Name |
Sex |
Age |
Occupation |
Born in County |
Page | |
Horlawhill | // |
John Morgan | M | 30 | Farmer | Yes | 1 |
/ |
Henry Cunningham | M | 20 | Agricultural Labourer | No | 1 | |
Robert Harley | M | 12 | Agricultural Labourer | Yes | 1 | ||
James Simpson | M | 10 | Agricultural Labourer | No | 1 | ||
Margaret Laurie | F | 20 | Female Servant | No | 1 | ||
Horlawhill | // |
William Watson | M | 33 | Agricultural Labourer | No | 1 |
Margaret Watson | F | 30 | No | 1 | |||
Ann Watson | F | 7 | Yes | 1 | |||
John Watson | M | 5 | Yes | 1 | |||
James Watson | M | 3 | Yes | 1 | |||
Jean Watson | F | 3 | Yes | 1 | |||
Elisabeth Watson | F | 1 | Yes | 1 | |||
Horlawhill | // |
William Beveridge | M | 45 | Farmer | Yes | 1 |
Janet Beveridge | F | 35 | No | 1 | |||
John Beveridge | M | 15 | Agricultural Labourer | Yes | 1 | ||
Isabella Beveridge | F | 15 | Yes | 1 | |||
May Beveridge | F | 13 | Yes | 1 | |||
Robert Beveridge | M | 10 | Yes | 1 | |||
/ |
Janet McGreigor | F | 20 | Female Servant | Yes | 1 | |
Horlawhill | // |
Isabell Beveridge | F | 65 | Independent Means | Yes | 1 |
Isabell Beveridge | F | 40 | Yes | 1 | |||
/ |
Isabell Forester | F | 8 | No | 1 | ||
Haugh of Gelvin | // |
George Morgan | M | 75 | Linen Hand Loom Weaver | Yes | 1 |
Hellen Morgan | F | 65 | Yes | 1 | |||
Thomas Morgan | M | 30 | Mason | Yes | 1 | ||
/ |
Hellen Simpson | F | 6 | Yes | 2 | ||
Carnbo | // |
Thomas Ellice | M | 30 | Wright | Yes | 2 |
Margaret Ellice | F | 40 | No | 2 | |||
Margaret Ellice | F | 9 | No | 2 | |||
John Ellice | M | 7 | No | 2 | |||
Janet Ellice | F | 7 | No | 2 | |||
Adam Ellice | M | 1 | Yes | 2 | |||
Not Known | M | 1 week | Yes | 2 | |||
/ |
Joseph Dick | M | 15 | Wright Apprentice | No | 2 | |
Archibald Hodge | M | 15 | Wright Apprentice | Yes | 2 | ||
Carnbo | // |
John Crawford | M | 30 | Agricultural Labourer | No | 2 |
Mary Crawford | F | 30 | Yes | 2 | |||
Jean Crawford | F | 2 | Yes | 2 | |||
/ |
John Cozen | M | 14 | Wool Spinner | No | 2 | |
David Small | M | 12 | Wool Carder | Yes | 2 | ||
Carnbo | // |
James Murray | M | 75 | Blacksmith | No | 2 |
Hellen Murray | F | 70 | No | 2 | |||
Carnbo | // |
Adam Orrock | M | 55 | Agricultural Labourer | No | 2 |
Janet Orrock | F | 55 | No | 2 | |||
Carnbo | // |
William Mailer | M | 20 | Corn Miller | No | 2 |
Hellen Mailer ( crossed out ) | 2 | ||||||
David Eagle ( crossed out ) | 2 | ||||||
Carnbo | // |
Margaret Anderson | F | 50 | Independent Means | Yes | 2 |
John Anderson | M | 15 | Mason Apprentice | Yes | 2 | ||
Ann Anderson | F | 15 | Yes | 2 | |||
Benjamin Anderson | M | 14 | Yes | 3 | |||
Carnbo | // |
James Taylor | M | 75 | Farmer | No | 3 |
Janet Taylor | F | 50 | No | 3 | |||
Margaret Taylor | F | 20 | No | 3 | |||
Marion Taylor | F | 20 | No | 3 | |||
James Taylor | M | 15 | Agricultural Labourer | No | 3 | ||
Hellen Taylor | F | 15 | No | 3 | |||
Andrew Taylor | M | 15 | Agricultural Labourer | Yes | 3 | ||
/ |
Peter Harley | M | 8 | Agricultural Labourer | Yes | 3 | |
Carnbo | // |
Isabell Harley | F | 75 | No | 3 | |
Jean Harley | F | 14 | Wool Carder | No | 3 | ||
Carnbo | // |
David Adie | M | 50 | Agricultural Labourer | No | 3 |
Elisabeth Adie | F | 50 | No | 3 | |||
Catherine Adie | F | 14 | Yes | 3 | |||
Carnbo | // |
William Harley | M | 40 | Agricultural Labourer | No | 3 |
Isabel Harley | F | 30 | Yes | 3 | |||
Robert Harley | M | 5 | Yes | 3 | |||
James Harley | M | 3 | Yes | 3 | |||
William Harley | M | 1 | Yes | 3 | |||
/ | Janet Taylor | F | 10 | Female Servant | Yes | 3 | |
Carnbo | // |
Thomas Hodge | M | 30 | Agricultural Labourer | No | 3 |
Janet Hodge | F | 35 | Yes | 3 | |||
Mary Hodge | F | 11 | No | 3 | |||
Margaret Hodge | F | 8 | No | 3 | |||
John Hodge | M | 5 | Yes | 3 | |||
Magdalene Hodge | F | 3 | Yes | 4 | |||
Thomas Hodge | M | 2 months | Yes | 4 | |||
Carnbo | // |
Alexander Simpson | M | 40 | Agricultural Labourer | No | 4 |
Janet Simpson | F | 30 | Yes | 4 | |||
Janet Simpson | F | 4 | Yes | 4 | |||
John Simpson | M | 1 | Yes | 4 | |||
/ |
John Morgan | M | 35 | Grocer & Spirit Dealer | Yes | 4 | |
Carnbo | // |
( uninhabited ) | 4 | ||||
Carnbo | // |
James Harley | M | 45 | Agricultural Labourer | No | 4 |
Mary Harley | F | 35 | Yes | 4 | |||
John Harley | M | 10 | Yes | 4 | |||
William Harley | M | 3 | Yes | 4 | |||
Carnbo | // |
John McNeil | M | 20 | Woollen Cloth Dresser | No | 4 |
Hellen McNeil | F | 20 | No | 4 | |||
Janet McNeil | F | 1 | No | 4 | |||
Carnbo | // |
Alexander Anderson | M | 50 | Mason | Yes | 4 |
/ |
Lewis Johnman | M | 30 | Agricultural Labourer | No | 4 | |
Carnbro | // |
Robert Anderson | M | 45 | Mason | Yes | 4 |
Margaret Anderson | F | 40 | No | 4 | |||
John Anderson | M | 15 | Mason Apprentice | Yes | 4 | ||
Helen Anderson | F | 15 | Yes | 4 | |||
Robert Anderson | M | 14 | Yes | 4 | |||
Elizabeth Anderson | F | 5 | Yes | 4 | |||
Amelia Anderson | F | 3 | Yes | 4 | |||
Hallhill | // |
John Young | M | 40 | Independent Means | No | 4 |
Amelia Young | F | 50 | No | 4 | |||
/ |
Janet Black | F | 20 | Female Servant | Yes | 5 | |
David Kellock | M | 15 | Agricultural Labourer | No | 5 | ||
Andrew Kirk | M | 12 | Agricultural Labourer | No | 5 | ||
Hallhill | // |
David Taylor | M | 30 | Agricultural Labourer | No | 5 |
Nancy Taylor | F | 30 | No | 5 | |||
David Taylor | M | 10 | No | 5 | |||
Robert Taylor | M | 8 | No | 5 | |||
Euphemia Taylor | F | 3 | No | 5 | |||
Golland | // |
Isabel Kinnell | F | 25 | Independent Means | No | 5 |
Ann Kinnell | F | 20 | No | 5 | |||
Margaret Kinnell | F | 20 | No | 5 | |||
Golland | // |
Peter Donaldson | M | 30 | Agricultural Labourer | No | 5 |
Ann Donaldson | F | 30 | No | 5 | |||
Lilias Donaldson | F | 3 | Yes | 5 | |||
Isabel Donaldson | F | 1 | Yes | 5 | |||
/ |
John Brand | M | 15 | Agricultural Labourer | No | 5 | |
George Harley | M | 15 | Agricultural Labourer | No | 5 | ||
William Harley | M | 15 | Agricultural Labourer | No | 5 | ||
Charles Sanders | M | 25 | Agricultural Labourer | No | 5 | ||
Eastside | // |
William Harley | M | 45 | Linen Hand Loom Weaver | No | 5 |
Jean Harley | F | 35 | Yes | 5 | |||
Braughty | // |
Catherine Baillie? | F | 20 | Independent Means | No | 5 |
William Baillie? | M | 15 | No | 5 | |||
David Baillie? | M | 15 | No | 5 | |||
/ |
Margaret Fotherington | F | 15 | Female Servant | No | 5 | |
Margaret Buchanan | F | 15 | Female Servant | No | 6 | ||
Eastside | // |
James Malcom? | M | 35 | Agricultural Labourer | Yes | 6 |
Eastside | // |
Thomas Beveridge | M | 55 | Agricultural Labourer | Yes | 6 |
Jean Beveridge | F | 35 | No | 6 | |||
Elizabeth Beveridge | F | 10 | Yes | 6 | |||
Margaret Beveridge | F | 6 | Yes | 6 | |||
Craghead | // |
Thomas Beveridge | M | 55 | Farmer | Yes | 6 |
Isabel Beveridge | F | 75 | Yes | 6 | |||
Isabel Beveridge (crossed out) | 6 | ||||||
Margaret Beveridge | F | 30 | No | 6 | |||
Ann Beveridge | F | 15 | Yes | 6 | |||
James Beveridge | M | 15 | Agricultural Labourer | Yes | 6 | ||
Thomas Beveridge | M | 15 | Agricultural Labourer | Yes | 6 | ||
Isabel Beveridge | F | 15 | Yes | 6 | |||
Ebenezer Beveridge | M | 12 | Yes | 6 | |||
Carles Beveridge | M | 2 | Yes | 6 | |||
Margaret Beveridge | F | 1 | Yes | 6 | |||
/ |
William Dow | M | 20 | Agricultural Labourer | No | 6 | |
David Dodds | M | 15 | Agricultural Labourer | No | 6 | ||
Margaret Mac(farlane?) | F | 20 | Female Servant | Yes | 6 | ||
Braughty | // |
Alexander Somerville | M | 30 | Agricultural Labourer | No | 6 |
Agnes Somerville | F | 20 | No | 6 | |||
James Somerville | M | 6 | Yes | 6 | |||
Catherine Somerville | F | 4 | Yes | 6 | |||
Alexander Somerville | M | 3 | Yes | 6 | |||
William Somerville | M | 9 months | Yes | 7 | |||
/ |
Lauchlan Beveridge | M | 25 | Agricultural Labourer | Yes | 7 | |
Earnieside | // |
James Kirk | M | 65 | Farmer | No | 7 |
Anne Kirk | F | 55 | No | 7 | |||
John Kirk | M | 30 | Agricultural Labourer | Yes | 7 | ||
Janet Kirk | F | 30 | Yes | 7 | |||
Helen Kirk | F | 25 | Yes | 7 | |||
Mary Kirk | F | 20 | Yes | 7 | |||
Eliza Kirk | F | 20 | Yes | 7 | |||
George Kirk | M | 20 | Agricultural Labourer | Yes | 7 | ||
Catherine Kirk | F | 15 | Yes | 7 | |||
Harvey Kirk | M | 15 | Agricultural Labourer | Yes | 7 | ||
William Kirk | M | 13 | Yes | 7 | |||
/ |
William Garrock? | M | 10 | Agricultural Labourer | No | 7 |
Contains public sector information licensed under the Open Government Licence v3.0. Additional material © 2002 to 2016 - Alexander Romanov-Hughes |
To Fossoway & Tulliebole Home Page |